| Weekly entry periods (start time 12:00 a.m. ET on first day and end time 11:59 p.m. ET on the last day) | Week # | Weekly drawing on or about |
|---|---|---|
| 11/10/25 – 11/16/25 | 1 | 11/18/25 |
| 11/17/25 – 11/23/25 | 2 | 11/25/25 |
| 11/24/25 – 11/30/25 | 3 | 12/2/25 |
| 12/1/25 – 12/7/25 | 4 | 12/9/25 |
| 12/8/25 – 12/14/25 | 5 | 12/16/25 |
2025 Ventura Associates International LLC